Championship 2025/26 |
16th May 26 8:00 pm |
Outright |
Each way 1/4 odds 1-2-3 |
Selection | Price |
---|---|
Coventry | 11/10 |
Ipswich | 5/1 |
Middlesbrough | 6/1 |
Leicester | 14/1 |
West Brom | 16/1 |
Southampton | 16/1 |
Birmingham | 20/1 |
Stoke | 20/1 |
Bristol City | 25/1 |
Millwall | 25/1 |
Swansea | 33/1 |
Hull | 50/1 |
Charlton | 50/1 |
Sheff Utd | 50/1 |
Norwich | 66/1 |
Wrexham | 80/1 |
Watford | 100/1 |
Qpr | 100/1 |
Portsmouth | 100/1 |
Preston | 150/1 |
Derby | 150/1 |
Blackburn | 200/1 |
Oxford Utd | 500/1 |
Sheff Wed | 2000/1 |
Championship 2025/26 |
16th May 26 8:00 pm |
To Be Promoted |
Win only |
Selection | Price |
---|---|
Coventry | 4/11 |
Ipswich | 1/1 |
Middlesbrough | 11/8 |
West Brom | 7/2 |
Birmingham | 4/1 |
Southampton | 4/1 |
Leicester | 4/1 |
Bristol City | 11/2 |
Stoke | 7/1 |
Millwall | 7/1 |
Swansea | 10/1 |
Sheff Utd | 12/1 |
Hull | 16/1 |
Charlton | 16/1 |
Wrexham | 25/1 |
Watford | 33/1 |
Preston | 33/1 |
Qpr | 40/1 |
Norwich | 40/1 |
Portsmouth | 50/1 |
Blackburn | 50/1 |
Derby | 50/1 |
Oxford Utd | 150/1 |
Sheff Wed | 1000/1 |
Championship 2025/26 |
16th May 26 8:00 pm |
To Be Relegated |
Win only |
Selection | Price |
---|---|
Sheff Wed | 1/50 |
Oxford Utd | 5/6 |
Derby | 10/3 |
Portsmouth | 7/2 |
Blackburn | 7/2 |
Watford | 4/1 |
Norwich | 4/1 |
Preston | 6/1 |
Qpr | 6/1 |
Wrexham | 7/1 |
Sheff Utd | 12/1 |
Leicester | 14/1 |
Charlton | 14/1 |
Hull | 16/1 |
Swansea | 25/1 |
Millwall | 50/1 |
Stoke | 50/1 |
Southampton | 50/1 |
Bristol City | 66/1 |
West Brom | 100/1 |
Coventry | 100/1 |
Birmingham | 100/1 |
Ipswich | 250/1 |
Middlesbrough | 250/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
Company is licensed and regulated by the UK Gambling Commission.
License Number: 000-304-N-101819-001
Company is licensed and regulated in Great Britain by the Gambling Commission under account number 304